Overall Standings
Team | GP | W | L | T | Pts |
---|---|---|---|---|---|
Zebras | 19 | 14 | 4 | 1 | 29 |
Rams | 19 | 11 | 4 | 4 | 26 |
Bandits | 18 | 11 | 5 | 2 | 24 |
Penguins | 20 | 11 | 7 | 2 | 24 |
Continentals | 19 | 7 | 11 | 1 | 15 |
Conference Standings
Team | GP | W | L | T | Pts |
---|---|---|---|---|---|
Zebras | 11 | 7 | 3 | 1 | 15 |
Bandits | 11 | 6 | 3 | 2 | 14 |
Penguins | 12 | 5 | 5 | 2 | 12 |
Rams | 12 | 4 | 4 | 4 | 12 |
Continentals | 12 | 2 | 8 | 1 | 5 |
Updated 3/7/06