Team | GP | W | L | T | Pts |
---|---|---|---|---|---|
Zebras | 13 | 9 | 3 | 1 | 19 |
Bandits | 12 | 7 | 4 | 1 | 15 |
Penguins | 12 | 7 | 4 | 1 | 15 |
Rams | 12 | 6 | 3 | 3 | 15 |
Continentals | 12 | 5 | 7 | 0 | 10 |
As of 1/11/06
Team | GP | W | L | T | Pts |
---|---|---|---|---|---|
Zebras | 13 | 9 | 3 | 1 | 19 |
Bandits | 12 | 7 | 4 | 1 | 15 |
Penguins | 12 | 7 | 4 | 1 | 15 |
Rams | 12 | 6 | 3 | 3 | 15 |
Continentals | 12 | 5 | 7 | 0 | 10 |
As of 1/11/06