Team | GP | W | L | T | Pts |
---|---|---|---|---|---|
Zebras | 11 | 7 | 3 | 1 | 15 |
Bandits | 10 | 6 | 3 | 1 | 13 |
Penguins | 11 | 6 | 4 | 1 | 13 |
Rams | 11 | 5 | 3 | 3 | 13 |
Continentals | 11 | 5 | 6 | 0 | 10 |
As of 12/28/05
Team | GP | W | L | T | Pts |
---|---|---|---|---|---|
Zebras | 11 | 7 | 3 | 1 | 15 |
Bandits | 10 | 6 | 3 | 1 | 13 |
Penguins | 11 | 6 | 4 | 1 | 13 |
Rams | 11 | 5 | 3 | 3 | 13 |
Continentals | 11 | 5 | 6 | 0 | 10 |
As of 12/28/05