Team | GP | W | L | T | Pts |
---|---|---|---|---|---|
Bandits | 5 | 3 | 1 | 1 | 7 |
Penguins | 5 | 3 | 1 | 1 | 7 |
Zebras | 3 | 2 | 0 | 1 | 5 |
Rams | 5 | 1 | 1 | 3 | 5 |
Continentals | 4 | 0 | 4 | 0 | 0 |
As of 10/24/05
Team | GP | W | L | T | Pts |
---|---|---|---|---|---|
Bandits | 5 | 3 | 1 | 1 | 7 |
Penguins | 5 | 3 | 1 | 1 | 7 |
Zebras | 3 | 2 | 0 | 1 | 5 |
Rams | 5 | 1 | 1 | 3 | 5 |
Continentals | 4 | 0 | 4 | 0 | 0 |
As of 10/24/05
Way to go boys, last year at this time we would have been 5th place.
you drinkin and drawin again?
que na’s pas paye’